Here you can find a statistic of google.com domain. It has 25,270,000,000 pages in Google search index. The server links to the network IP address 64.233.170.100. The last update was at 2025-01-15.
Share statistic! ↓
Google Index | 25,270,000,000 |
Yahoo Index | 0 |
Bing Index | 197,000 |
Google Backlinks | 255,000,000 |
Share count | 0 |
Comment count | 0 |
Comment plugin count | 0 |
Reaction count | 0 |
Total | 0 |
Norton |
Pins | 4,498,168 |
IP Address | 64.233.170.100 |
Country | United States |
Region | California |
City | Turlock |
Latitude | 37.4912 |
Longitude | -120.856 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.100 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.113 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.101 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.102 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.139 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | A |
ip | 142.251.10.138 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2404:6800:4003:c0f::64 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2404:6800:4003:c0f::71 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2404:6800:4003:c0f::8b |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2404:6800:4003:c0f::8a |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ |
entries |
Array ( [0] => google-site-verification=TV9-DBe4R80X4v0M4U_bd_J9cpOJM0nikft0jAgjmsQ ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB |
entries |
Array ( [0] => MS=E4A68B9AB2BB9670BCE15412F62916164C0B20BB ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | cisco-ci-domain-verification=479146de172eb01ddee38b1a455ab9e8bb51542ddd7f1fa298557dfa7b22d963 |
entries |
Array ( [0] => cisco-ci-domain-verification=479146de172eb01ddee38b1a455ab9e8bb51542ddd7f1fa298557dfa7b22d963 ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns3.google.com |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 21600 |
type | CAA |
flags | 0 |
tag | issue |
value | pki.goog |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e |
entries |
Array ( [0] => docusign=05958488-4752-4ef2-95eb-aa7ba8a3bd0e ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 60 |
type | SOA |
mname | ns1.google.com |
rname | dns-admin.google.com |
serial | 715308054 |
refresh | 900 |
retry | 900 |
expire | 1800 |
minimum-ttl | 60 |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | smtp.google.com |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | apple-domain-verification=30afIBcvSuDV2PLX |
entries |
Array ( [0] => apple-domain-verification=30afIBcvSuDV2PLX ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns2.google.com |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns4.google.com |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | docusign=1b0a6754-49b1-4db5-8540-d2c12664b289 |
entries |
Array ( [0] => docusign=1b0a6754-49b1-4db5-8540-d2c12664b289 ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o |
entries |
Array ( [0] => google-site-verification=wD8N7i1JTNTkezJ49swvWW48f8_9xveREV4oB-0Hf5o ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95 |
entries |
Array ( [0] => facebook-domain-verification=22rm551cu4k0ab0bxsw536tlds4h95 ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef |
entries |
Array ( [0] => onetrust-domain-verification=de01ed21f2fa4d8781cbc3ffb89cf4ef ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= |
entries |
Array ( [0] => globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns1.google.com |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 include:_spf.google.com ~all |
entries |
Array ( [0] => v=spf1 include:_spf.google.com ~all ) |
Name | Value |
---|---|
host | google.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=4ibFUgB-wXLQ_S7vsXVomSTVamuOXBiVAzpR5IZ87D0 |
entries |
Array ( [0] => google-site-verification=4ibFUgB-wXLQ_S7vsXVomSTVamuOXBiVAzpR5IZ87D0 ) |
Name | Value |
---|---|
Http Code | HTTP/1.1 200 OK |
Date | Wed, 15 Jan 2025 09:31:36 GMT |
Expires | -1 |
Cache-Control | private, max-age=0 |
Content-Type | text/html; charset=UTF-8 |
Strict-Transport-Security | max-age=31536000 |
Content-Security-Policy-Report-Only | object-src 'none';base-uri 'self';script-src 'nonce-GGfFlyTmIvsI2CfhqnvTAQ' 'strict-dynamic' 'report-sample' 'unsafe-eval' 'unsafe-inline' https |
Cross-Origin-Opener-Policy | same-origin-allow-popups; report-to="gws" |
Report-To | {"group":"gws","max_age":2592000,"endpoints":[{"url":"https://csp.withgoogle.com/csp/report-to/gws/other"}]} |
Accept-CH | Sec-CH-UA-WoW64 |
Permissions-Policy | unload=() |
P3P | CP="This is not a P3P policy! See g.co/p3phelp for more info." |
Content-Encoding | gzip |
Server | gws |
X-XSS-Protection | 0 |
X-Frame-Options | SAMEORIGIN |
Set-Cookie | NID=520=ZTuSXzwkwizOJ5YVTUKvroLOxrIrj11XvIUT7dWvodJgzEhdm_GoZdFsSrdnK7nbwlFs0Goexmk6xnEaOcN7L4CbFC1Y5GZzdMl9cFBg0hsfEFnlVqY0yZaUqxHaHKikgbo2HV5VTWs1bRULmsOZS2wolKI6l7KlLxG_Z9bLnrnQq6ewyp1nmN2A69ABsLp-BTMUj5VJhA; expires=Thu, 17-Jul-2025 09:31:36 GMT; path=/; domain=.google.com; Secure; HttpOnly; SameSite=none |
Alt-Svc | h3=":443"; ma=2592000,h3-29=":443"; ma=2592000 |
Transfer-Encoding | chunked |